top of page
MODELO PERF
Whether the pattern you choose evokes the comforting space of a garden or whether it adds a positive vibe to your room, Modelo Perf Screens are all about beautifying spaces and removing distractions. Suspend them to create zones of focus and to create the atmosphere you desire in a community centre or a cafe.


Product Information
Product Information
Specifications
Composition
100% polyester fibre
Fire Rating
• ASTM E84 Class A
• CAN/ULC-S102.2-10
VOC Emissions
CDPH (CA 01350)
NRC
0.80 (D-50 12 mm), 0.80 (D-50 18 mm)
SAA
0.80 (D-50 12 mm), 0.78 (D-50 18 mm)
Sustainability
• 100% recyclable
• LBC Red List free
• Contributes to LEED certification
• Free of toxic substances and of off-gassing
• Made with ~60% recycled content from plastic water bottles

Dimensions
SKU | Width (mm) | Height (mm) | Thickness (mm) |
---|---|---|---|
BIR-SC-120-240 | 1200 | 2400 | 12, 18, 24 |
BIR-SC-122-274 | 1220 | 2745 | 12, 24 |
BRK-SC-120-240 | 1200 | 2400 | 12, 18, 24 |
BRK-SC-122-274 | 1220 | 2745 | 12, 24 |
CRS-SC-120-240 | 1200 | 2400 | 12, 18, 24 |
CRS-SC-122-274 | 1220 | 2745 | 12, 24 |
DOT-SC-x-120-240 | 1200 | 2400 | 12, 18, 24 |
DOT-SC-x-122-274 | 1220 | 2745 | 12, 24 |
HXL-SC-x-120-240 | 1200 | 2400 | 12, 18, 24 |
HXL-SC-x-122-274 | 1220 | 2745 | 12, 24 |
LTC-SC-120-240 | 1200 | 2400 | 12, 18, 24 |
LTC-SC-122-274 | 1220 | 2745 | 12, 24 |
PTL-SC-120-240 | 1200 | 2400 | 12, 18, 24 |
PTL-SC-122-274 | 1220 | 2745 | 12, 24 |
RHO-SC-x-120-240 | 1200 | 2400 | 12, 18, 24 |
RHO-SC-x-122-274 | 1220 | 2745 | 12, 24 |
SED-SC-120-240 | 1200 | 2400 | 12, 18, 24 |
SED-SC-122-274 | 1220 | 2745 | 12, 24 |
TRP-SC-120-240 | 1200 | 2400 | 12, 18, 24 |
TRP-SC-122-274 | 1220 | 2745 | 12, 24 |
Downloads
Modelo Perf Collection
Select a design that suits your space.